Bahadurgarh, Jhajjar, Haryana
GST No. 06AYRPG3864F1Z7
Approx. Rs 500 / SampleGet Latest Price
Product BrochureService Details:| Power Supply | AC, DC, Both |
| Calibration Interval | Yearly |
| Industry Type | All |
| Number Of Power Meters | Minimum 1 |
| Calibrated For | Customer Requirement |
| Power Meter Type | 3 Phase / 1 Phase |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureService Details:| Service Location | PAN India |
| Calibrated For | All |
| Instrument Type | Digital / Analog |
| Required Standards | National / International / NABL Standard |
| Range | 3 Phase / 1 Phase |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureService Details:| Range | All Range |
| Required Standards | National / International / NABL Standard |
| Calibrated For | All |
| Instrument Type | Digital / Analog |
| Mode Of Report | Hard Copy |
Explore More Services
© Akme Technology Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited